So, now that most cruise ships are being cut up for scrap worldwide you can see what a loss companies are having to take selling these huge cruise ships for scrap now worldwide. It's just not practical likely to do anything else in these times though.
Web results
Cruise Ship Cost to Build
How much does a cruise ship cost to build and how much is the per berth price. See here the largest cruise shipbuilding cost, and of the most expensive cruise ship in the world. You'll see what is the cruise ship cost per day by following the link to the vessel's "itinerary-schedule-position" page at our cruise tracker. This page is integrated with our surveys on the newest ships, ship construction, and drydock refurbishments.
Our unique survey here features, besides covering all the world's major cruise lines ships, also the building cost of cruise ships like MS The World (privately owned floating neighborhood) and of the ominous RMS Titanic. These are not just money questions, but also much fun cruise vessels stuff. And this is why we'll try to give you the best and most accurate answers here - all in one place, on a single page.
After some concise explanations, we give you the list of the world's best passenger cruise ships cost to build by line (operator). This is a huge help since you don't have to search the Internet anymore for a particular ship and its building cost.
How much does the most expensive cruise ship cost?
The cost of building a cruise ship generally depends on the vessel's size, the building shipyard (labor prices, taxes, quality of service), the onboard features (facilities and amenities) and finally - on the economy itself. Lines price the cruise ships building cost by the number of beds (the marine term is "berths").
The most fun fact of all in this category is the berth price of one of the world's most expensive big cruise ships - the most famous Cunard liner RMS Queen Mary 2 (launched 2004), with a berth cost of over the US $300,000 - the industry's highest-ever considering its tonnage. The main culprits:
- the QM2 shipbuilder is STX Europe (Saint-Nazaire shipyards in France)
- high-quality materials
- unique ship design (this classic ocean liner required around 40% more steel than a standard passenger ship)
- and finally, the QM2 ship size itself - length 1,132 ft (345 m), width 135 ft (41 m), height 236 ft (72 m) and weight of 151,400 tons. QM2 is also the fastest cruise ship in the world - max speed 35 mph (56 kph) and service/operational speed of 30 mph (48 kph). In comparison, one of the world's largest cruise ships Oasis of the Seas cost per berth is "merely" US$240,000 for its immense weight of 225,300 tons.
Some info on one of the world's most famous passenger ships ever - The World cruise ship.
- Operated by ResidenSea, this top luxury residential ship (construction cost $266 million) offers a one-bedroom apartment at a modest price of around $2,000 per night. Purchasing an apartment on board this ship is a quite different matter.
- The World cruise ship apartment cost (if some of the current owners decide to sell) is a pretty big suitcase deal - the lucky buyer will say a big "goodbye" to USD 2 million to over 15 million (depending on size and deck location) and a hearty "hello" to a ship cabin property of respectively around 620 ft2 to over 4300 ft2.
- Additionally to this "initial spending", the lucky owner will be charged an annual maintenance fee ranging from USD 60,000 to over $500,000, again depending on the property.
How much does the world's most expensive cruise ship cost? The Royal Caribbean Oasis of the Seas ship cost to build is the US $1,4 billion, closely followed by its sister the Allure ship - US $1,2 billion. And while speaking of 1,2 billion dollars, and just in case someone asks "what is the cost of the most expensive yacht in the world". The world's most expensive cruise yacht costs the exact amount of money, and it's a private property of Roman Abramovich. For its 558 ft in length (170 m) the owner of the Chelsea Football Club paid the same $1,2 billion, while the yacht's actual construction cost is "only" $485 million. But the fun doesn't stop there. A week-long charter of the Eclipse Yacht costs the US $2 million, but a 5,000 sqft (465 m2) master suite is included in the price, along with all the 70+ crew members, 2 helicopter pads, 11 guest staterooms, 2 swimming pools, 3-speed boats, and naturally - a small submarine. About the security? How does a defense system capable of launching missiles sounds to you?
What was the cost of the RMS Titanic? Back in 1912, the Titanic ship cost to build was the US $7,5 million or adjusted to the current dollar value - around the US $180 million. Sadly, this huge investment in the world's first mega cruise ship (tonnage 46,300 GT) turned out to be a real disaster - the Titanic ship sailed only once and never finished its "bigger than God" voyage.
How much do cruise ships cost?
All the world's big to biggest cruise ships cost in millions of US dollars, ordered alphabetically by the name of the cruise company operating the vessel. And only in this article - the building cost of cruise ships per berth (bed).
Next time you'll know exactly for how much (as a percentage) you rent a costly cruise ship accommodation on your budget-priced or luxury ship vacation. Not to forget, there are also food, service, entertainment and numerous amenities and activities that are usually included in your fares/ticket prices.
Passenger Ships by Line | Year Built | Volume (GT tons) | Capacity (passengers) | Cost to Build (millions USD) | Building Cost per Berth (USD) |
---|---|---|---|---|---|
AIDA Cruises | |||||
AIDAaura | 2003 | 42,300 | 1,266 | $350 | $207,000 |
AIDAbella | 2008 | 69,200 | 2,050 | $390 | $146,000 |
AIDAblu | 2010 | 71,100 | 2,194 | $420 | $149,000 |
AIDAcara | 1996 | 38,560 | 1,180 | $300 | $218,000 |
AIDAdiva | 2007 | 69,200 | 2,050 | $390 | $146,000 |
AIDAluna | 2009 | 69,200 | 2,050 | $390 | $146,000 |
AIDAmar | 2012 | 71,100 | 2,194 | $420 | $149,000 |
AIDAnova | 2018 | 183,900 | 6,600 | $950 | $144,000 |
AIDAperla | 2017 | 124,500 | 3,400 | $645 | $190,000 |
AIDAprima | 2015 | 124,500 | 3,400 | $645 | $190,000 |
AIDAsol | 2011 | 71,100 | 2,194 | $420 | $149,000 |
AIDAstella | 2013 | 71,100 | 2,194 | $420 | $149,000 |
AIDAvita | 2002 | 42,300 | 1,266 | $350 | $207,000 |
AZAMARA Cruises | |||||
Azamara Quest | 2000 | 30,280 | 710 | $150 | $196,000 |
Azamara Journey | 2000 | 30,280 | 710 | $150 | $196,000 |
Azamara Pursuit | 2001 | 30,280 | 710 | $150 | $200,000 |
CARNIVAL Cruise Line | |||||
Carnival Breeze | 2012 | 130,000 | 3,690 | $740 | $158,000 |
Carnival Conquest | 2002 | 110,000 | 2,974 | $500 | $132,000 |
Carnival Sunshine (2013 Destiny drydock) | 1996/2013 | 101,350 | 2,642 | $400 $155 refit | $125,000 |
Carnival Dream | 2009 | 130,000 | 3,646 | $740 | $160,000 |
Carnival Ecstasy | 1991 | 70,400 | 2,056 | $275 | $104,000 |
Carnival Elation | 1998 | 70,400 | 2,052 | $300 | $114,000 |
Carnival Fantasy | 1990 | 70,400 | 2,056 | $225 | $85,000 |
Carnival Fascination | 1994 | 70,400 | 2,052 | $315 | $120,000 |
Carnival Freedom | 2007 | 110,000 | 2,974 | $500 | $138,000 |
Carnival Glory | 2003 | 110,000 | 2,974 | $500 | $138,000 |
Carnival Horizon | 2018 | 133,500 | 4,700 | $800 | $170,000 |
Carnival Imagination | 1995 | 70,400 | 2,052 | $330 | $125,000 |
Carnival Inspiration | 1996 | 70,400 | 2,052 | $270 | $103,000 |
Carnival Legend | 2002 | 88,500 | 2,124 | $375 | $140,000 |
Carnival Liberty | 2005 | 110,000 | 2,974 | $500 | $138,000 |
Carnival Magic | 2011 | 130,000 | 3,690 | $740 | $158,000 |
Carnival Mardi Gras | 2020 | 180,800 | 5,282 | $950 | $180,000 |
Carnival Miracle | 2004 | 88,500 | 2,124 | $375 | $140,000 |
Carnival Panorama | 2019 | 133,500 | 4,700 | $780 | $166,000 |
Carnival Paradise | 1998 | 70,400 | 2,052 | $300 | $114,000 |
Carnival Pride | 2002 | 88,500 | 2,124 | $375 | $140,000 |
Carnival Sensation | 1993 | 70,400 | 2,052 | $300 | $114,000 |
Carnival Spirit | 2001 | 85,900 | 2,124 | $375 | $140,000 |
Carnival Splendor | 2008 | 113,300 | 3,006 | $700 | $137,000 |
Carnival Triumph-Sunrise | 1999 | 101,500 | 2,758 | $420 | $126,000 |
Carnival Valor | 2004 | 110,000 | 2,974 | $500 | $138,000 |
Carnival Victory-Radiance | 2000 | 101,500 | 2,758 | $410 | $123,000 |
Carnival Vista | 2016 | 133,500 | 4,716 | $800 | $170,000 |
iberoCruceros | |||||
Grand Celebration | 1987 | 47,260 | 1,486 | $130 | $68,000 |
Grand Holiday | 1985 | 46,050 | 1,452 | $170 | $65,000 |
Grand Mistral | 1999 | 48,200 | 1,248 | $245 | $153,000 |
CELEBRITY Cruises | |||||
Celebrity Beyond | 2020 | 129,500 | 3,370 | $1 billion | $296,000 |
Celebrity Constellation | 2002 | 91,000 | 2,034 | $350 | $137,000 |
Celebrity Eclipse | 2010 | 122,000 | 2,850 | $640 | $203,000 |
Celebrity Edge | 2018 | 129,500 | 3,370 | $1 billion | $296,800 |
Celebrity Equinox | 2009 | 122,000 | 2,850 | $640 | $203,000 |
Celebrity Flora | 2019 | 5,739 | 100 | tba | tba |
Celebrity Infinity | 2001 | 91,000 | 2,046 | $350 | $137,000 |
Celebrity Millennium | 2000 | 90,240 | 2,034 | $350 | $138,000 |
Celebrity Reflection | 2012 | 122,400 | 3,030 | $640 | $196,000 |
Celebrity Silhouette | 2011 | 122,400 | 2,886 | $640 | $203,000 |
Celebrity Solstice | 2008 | 122,000 | 2,850 | $640 | $203,000 |
Celebrity Summit | 2001 | 90,300 | 2,034 | $350 | $137,000 |
Celebrity Xpedition | 2004 | 2,840 | 115 | $35 | $304,000 |
Celebrity Xperience | 2002 | 1,610 | 52 | - | - |
Celebrity Xploration | 2007 | 319 | 16 | - | - |
COSTA Cruises | |||||
Costa Atlantica | 2000 | 85,600 | 2,114 | $335 | $125,000 |
Costa neoClassica | 1992 | 53,000 | 1,308 | $290 | $173,000 |
Costa Concordia (sank 2012) | 2006 | 114,140 | 3,000 | $565 | $149,000 |
Costa Deliziosa | 2010 | 92,700 | 2,260 | $550 | $195,000 |
Costa Diadema | 2014 | 132,500 | 4,520 | $735 | $163,000 |
Costa Fascinosa | 2012 | 114,500 | 3,000 | $565 | $149,000 |
Costa Favolosa | 2011 | 114,500 | 3,016 | $565 | $149,000 |
Costa Fortuna | 2003 | 101,350 | 2,702 | $380 | $110,000 |
Costa Luminosa | 2009 | 92,700 | 2,260 | $550 | $195,000 |
Costa Magica | 2004 | 102,600 | 2,702 | $420 | $120,000 |
Costa Mediterranea | 2003 | 85,600 | 2,114 | $335 | $125,000 |
Costa neoRiviera | 1999 | 48,200 | 1,500 | $240 | $160,000 |
Costa neoRomantica | 1993 | 53,000 | 1,576 | $325 | $168,000 |
Costa Pacifica | 2009 | 114,500 | 3,008 | $565 | $149,000 |
Costa Serena | 2007 | 114,150 | 3,000 | $565 | $149,000 |
Costa Smeralda | 2019 | 183,900 | 6,520 | $950 | $146,000 |
Costa Venezia | 2019 | 135,500 | 5,260 | $780 | $148,000 |
Costa Victoria | 1996 | 76,000 | 1,928 | $390 | $163,000 |
(GHK) CRYSTAL Cruises | |||||
Crystal Endeavor | 2018 | 25,000 | 200 | $960 | $4.800,000 |
Crystal Serenity | 2003 | 68,870 | 1,096 | $350 | $276,000 |
Crystal Symphony | 1995 | 31,050 | 952 | $250 | $246,000 |
Asuka II (Crystal Harmony) | 1991 | 50,140 | 872 | $240 | $259,000 |
CUNARD | |||||
ms Queen Elizabeth ship | 2010 | 92,000 | 2,092 | $634 | $276,000 |
RMS Queen Mary 2 ship | 2004 | 151,400 | 2,592 | $800 | $302,000 |
ms Queen Victoria ship | 2007 | 90,000 | 1,980 | $522 | $243,000 |
DISNEY Cruises | |||||
Disney Dream | 2011 | 128,000 | 2,500 | $900 | $225,000 |
Disney Fantasy | 2012 | 128,000 | 2,500 | $940 | $235,000 |
Disney Magic | 1998 | 83,000 | 1,754 | $350 | $146,000 |
Disney Wonder | 1999 | 85,000 | 1,754 | $350 | $146,000 |
FRED OLSEN | |||||
ms Balmoral | 1988 | 43,540 | 1,230 | $180 | $243,900 |
ms Black Watch | 1972 | 28,620 | 820 | $50 | $119,000 |
ms Boudicca | 1972 | 28,400 | 900 | $23 | $51,100 |
ms Braemar | 1993 | 24,350 | 930 | $86 | $177,700 |
HOLLAND AMERICA Line | |||||
ms Amsterdam | 2000 | 62,700 | 1,380 | $400 | $241,000 |
ms Eurodam | 2008 | 86,300 | 2,104 | $450 | $175,000 |
ms Koningsdam | 2016 | 99,500 | 2,650 | $550 | $208,000 |
ms Maasdam | 1993 | 55,600 | 1,258 | $215 | $140,000 |
ms Nieuw Amsterdam | 2010 | 86,700 | 2,106 | $450 | $175,000 |
ms Nieuw Statendam | 2018 | 99,500 | 3,194 | $520 | $163,000 |
ms Noordam | 2006 | 82,300 | 1,918 | $400 | $170,000 |
ms Oosterdam | 2003 | 82,300 | 1,916 | $400 | $170,000 |
ms Prinsendam | 2002 | 38,000 | 835 | $125 | $137,000 |
ms Rotterdam | 1997 | 61,850 | 1,404 | $250 | $145,000 |
ms Veendam | 1996 | 57,100 | 1,350 | $215 | $132,000 |
ms Volendam | 1999 | 61,200 | 1,432 | $300 | $172,000 |
ms Westerdam | 2004 | 82,300 | 1,916 | $400 | $170,000 |
ms Zaandam | 2000 | 61,400 | 1,432 | $300 | $172,000 |
ms Zuiderdam | 2002 | 82,300 | 1,916 | $400 | $170,000 |
MSC Cruises | |||||
MSC Armonia | 2001 | 58,180 | 1,554 | $245 | $117,000 |
MSC Bellissima | 2019 | 171,600 | 5,700 | $950 | $167,000 |
MSC Divina | 2012 | 139,000 | 3,502 | $550 | $126,000 |
MSC Fantasia | 2008 | 137,940 | 3,274 | $550 | $139,000 |
MSC Grandiosa | 2019 | 177,100 | 6,334 | $950 | $150,000 |
MSC Lirica | 2003 | 58,830 | 1,560 | $266 | $129,000 |
MSC Magnifica | 2010 | 93,330 | 2,518 | $550 | $149,000 |
MSC Meraviglia | 2017 | 171,600 | 5,700 | $950 | $167,000 |
MSC Musica | 2006 | 89,600 | 2,550 | $360 | $120,000 |
MSC Opera | 2004 | 59,060 | 1,712 | $266 | $129,000 |
MSC Orchestra | 2007 | 89,600 | 2,550 | $360 | $120,000 |
MSC Poesia | 2008 | 93,330 | 2,550 | $360 | $120,000 |
MSC Preziosa | 2013 | 139,400 | 3,502 | $550 | $126,000 |
MSC Seaside | 2017 | 154,000 | 4,140 | $743 | $179,000 |
MSC Seaview | 2018 | 154,000 | 4,140 | $745 | $180,000 |
MSC Sinfonia | 2002 | 58,830 | 1,554 | $245 | $117,000 |
MSC Splendida | 2009 | 130,000 | 3,274 | $550 | $139,000 |
NCL NORWEGIAN Cruise Line | |||||
Norwegian Bliss | 2018 | 164,600 | 4,200 | $920 | $219,000 |
Norwegian Breakaway | 2013 | 144,000 | 4,000 | $840 | $165,000 |
Norwegian Dawn | 2002 | 92,250 | 2,340 | $400 | $97,000 |
Norwegian Encore | 2019 | 167,800 | 4,200 | $920 | $219,000 |
Norwegian Epic | 2010 | 155,900 | 4,228 | $1,2 billion | $230,000 |
Norwegian Escape | 2015 | 163,000 | 4,200 | $920 | $219,000 |
Norwegian Gem | 2007 | 93,530 | 2,394 | $390 | $109,000 |
Norwegian Getaway | 2014 | 143,500 | 4,000 | $780 | $195,000 |
Norwegian Jade | 2006 | 93,560 | 2,402 | $390 | $108,000 |
Norwegian Jewel | 2005 | 93,500 | 2,376 | $390 | $109,000 |
Norwegian Joy | 2017 | 167,400 | 4,400 | $920 | $209,000 |
Norwegian Pearl | 2006 | 93,530 | 2,460 | $390 | $109,000 |
Norwegian Sky | 1999 | 77,100 | 2,004 | $330 | $123,000 |
Norwegian Spirit | 2004 | 75,400 | 2,018 | $350 | $138,000 |
Norwegian Star | 2001 | 91,740 | 2,348 | $400 | $96,000 |
Norwegian Sun | 2001 | 78,300 | 1,936 | $330 | $111,000 |
Pride of America | 2005 | 80,440 | 2,138 | $450 | $184,000 |
OCEANIA Cruises | |||||
Insignia | 1998 | 30,300 | 698 | $150 | $180,000 |
Marina | 2011 | 66,000 | 1,258 | $600 | $380,000 |
Nautica | 2000 | 30,300 | 698 | $150 | $180,000 |
Regatta | 1998 | 30,300 | 698 | $150 | $180,000 |
Riviera | 2012 | 66,000 | 1,258 | $600 | $380,000 |
Sirena | 1999 | 30,300 | 684 | $150 | $192,000 |
P and O (UK) | |||||
mv Arcadia | 2005 | 86,800 | 2,016 | $400 | $189,000 |
mv Aurora | 2000 | 76,150 | 1,870 | $375 | $192,000 |
mv Azura | 2010 | 115,060 | 3,100 | $700 | $196,000 |
mv Britannia | 2015 | 141,000 | 4,370 | $770 | $176,000 |
mv Oceana | 2003 | 77,500 | 2,016 | $300 | $132,000 |
mv Oriana | 1995 | 69,150 | 1,880 | $320 | $162,000 |
mv Ventura | 2008 | 116,000 | 3,076 | $700 | $196,000 |
P&O AUSTRALIA | |||||
Pacific Aria | 1994 | 55,820 | 1,260 | $220 | $174,600 |
Pacific Dawn | 2007 | 70,300 | 1,596 | $277 | $137,000 |
Pacific Eden | 1993 | 55,820 | 1,260 | $220 | $174,600 |
Pacific Explorer | 1997 | 77,500 | 1,950 | $300 | $154,000 |
Pacific Jewel | 2009 | 70,300 | 1,668 | $277 | $145,000 |
Phoenix Reisen | |||||
ms Amadea | 1991 | 28,860 | 604 | $150 | $248,000 |
ms Artania | 1984 | 44,660 | 1,260 | $165 | $131,000 |
PRINCESS Cruises | |||||
Caribbean Princess | 2004 | 113,000 | 3,096 | $500 | $129,000 |
Coral Princess | 2003 | 91,600 | 1,974 | $360 | $141,000 |
Crown Princess | 2006 | 113,000 | 3,070 | $500 | $130,000 |
Diamond Princess | 2004 | 115,900 | 2,674 | $400 | $121,000 |
Emerald Princess | 2007 | 113,000 | 3,066 | $500 | $130,000 |
Golden Princess | 2001 | 109,600 | 2,592 | $450 | $141,000 |
Grand Princess | 1998 | 109,000 | 2,588 | $450 | $141,000 |
Island Princess | 2003 | 91,600 | 1,974 | $360 | $141,000 |
Majestic Princess | 2017 | 143,000 | 3,560 | $760 | $213,000 |
Pacific Princess | 2002 | 30,300 | 678 | $150 | $192,000 |
Regal Princess | 2014 | 141,000 | 3,600 | $760 | $211,000 |
Royal Princess | 2013 | 139,000 | 3,600 | $735 | $175,000 |
Ruby Princess | 2008 | 116,000 | 3,068 | $500 | $130,000 |
Sapphire Princess | 2004 | 116,00 | 2,674 | $400 | $121,000 |
Sea Princess | 1998 | 77,500 | 2,016 | $300 | $126,000 |
Sky Princess | 2019 | 142,700 | 4,272 | $760 | $178,000 |
Star Princess | 2001 | 109,000 | 2,592 | $450 | $141,000 |
Sun Princess | 1998 | 77,700 | 2,016 | $300 | $127,000 |
PULLMANTUR Cruises | |||||
Horizon | 1990 | 47,430 | 1,442 | $185 | $101,000 |
Monarch | 1991 | 73,940 | 2,390 | $150 | $63,000 |
Sovereign | 2008 | 73,190 | 2,324 | $183 | $67,000 |
Zenith | 1992 | 47,400 | 1,440 | $210 | $115,000 |
RSSC-REGENT Seven Seas Cruises | |||||
Seven Seas Explorer | 2016 | 54,000 | 738 | $450 | $609,000 |
Seven Seas Mariner | 2001 | 48,100 | 708 | $240 | $311,000 |
Seven Seas Navigator | 1999 | 28,550 | 506 | $200 | $367,000 |
Seven Seas Splendor | 2020 | 56,000 | 829 | $450 | $542,800 |
Seven Seas Voyager | 2003 | 42,400 | 706 | $240 | $316,000 |
ROYAL CARIBBEAN International | |||||
Adventure of the Seas | 2001 | 137,300 | 3,114 | $500 | $131,000 |
Allure of the Seas | 2010 | 225,280 | 5,412 | $1,43 billion | $240,000 |
Anthem of the Seas | 2015 | 167,000 | 4,180 | $950 | $227,000 |
Brilliance of the Seas | 2002 | 90,100 | 2,110 | $350 | $140,000 |
Empress Of The Seas | 1990 | 48,560 | 1,870 | $170 | $90,900 |
Enchantment of the Seas | 1997 | 80,700 | 2,252 | $300 | $110,000 |
Explorer of the Seas | 2000 | 137,300 | 3,110 | $500 | $130,000 |
Freedom of the Seas | 2006 | 154,400 | 3,634 | $800 | $183,000 |
Grandeur of the Seas | 1996 | 74,130 | 1,950 | $300 | $123,000 |
Harmony Of The Seas | 2016 | 227,000 | 6,780 | $1,35 billion | $199,000 |
Independence of the Seas | 2008 | 154,400 | 3,634 | $830 | $190,000 |
Jewel of the Seas | 2004 | 90,090 | 2,112 | $350 | $140,000 |
Liberty of the Seas | 2007 | 154,400 | 3,634 | $800 | $183,000 |
Majesty of the Seas | 1992 | 73,940 | 2,390 | $300 | $109,000 |
Mariner of the Seas | 2003 | 138,300 | 3,114 | $500 | $131,000 |
Navigator of the Seas | 2002 | 138,300 | 3,114 | $500 | $131,000 |
Oasis of the Seas | 2009 | 225,280 | 5,412 | $1,3 billion | $240,000 |
Ovation Of The Seas | 2016 | 167,800 | 4,820 | $1,1 billion | $228,000 |
Passion Of The Seas | 2019 | 168,700 | tba | $1,1 billion | $ |
Pulse Of The Seas | 2020 | 168,700 | tba | $1,1 billion | $ |
Quantum of the Seas | 2014 | 158,000 | 4,100 | $950 | $231,000 |
Radiance of the Seas | 2001 | 90,100 | 2,139 | $350 | $138,000 |
Rhapsody of the Seas | 1997 | 78,500 | 1,998 | $275 | $114,000 |
Serenade of the Seas | 2003 | 90,100 | 2,112 | $350 | $140,000 |
Spectrum of the Seas | 2019 | tba | tba | tba | tba |
Symphony Of The Seas | 2018 | 230,000 | 6,870 | $1,35 billion | $196,500 |
Vision of the Seas | 1998 | 78,500 | 1,998 | $275 | $114,000 |
Voyager of the Seas | 1999 | 137,300 | 3,114 | $500 | $130,000 |
SAGA Cruises | |||||
Saga Pearl II | 1981 | 18,590 | 446 | $55 | $123,000 |
Saga Sapphire | 1982 | 37,300 | 752 | $120 | $104,000 |
Spirit of Adventure | 2020 | 55,900 | 1,000 | $350 | $350,000 |
Spirit of Discovery | 2019 | 55,900 | 1,000 | $350 | $350,000 |
SEABOURN Cruises | |||||
Seabourn Encore | 2016 | 40,350 | 640 | $380 | $594,000 |
Seabourn Odyssey | 2009 | 32,350 | 450 | $250 | $540,000 |
Seabourn Ovation | 2018 | 40,350 | 650 | $380 | $585,000 |
Seabourn Quest | 2011 | 32,350 | 450 | $250 | $540,000 |
Seabourn Sojourn | 2010 | 32,350 | 450 | $250 | $540,000 |
SEADREAM Yachts | |||||
SeaDream I | 1984 | 43,300 | 110 | $34 | $309,000 |
SeaDream II | 1985 | 43,300 | 110 | $34 | $309,000 |
SILVERSEA Cruises | |||||
Silver Dawn | 2021 | 40,700 | 690 | $380 | $550,000 |
Silver Explorer | 1989 | 6,070 | 132 | $50 | $316,000 |
Silver Cloud | 1994 | 16,800 | 302 | $125 | $373,000 |
Silver Moon | 2020 | 40,700 | 690 | $380 | $550,000 |
Silver Muse | 2017 | 40,700 | 690 | $380 | $550,000 |
Silver Shadow | 2000 | 28,260 | 388 | $150 | $350,000 |
Silver Spirit | 2009 | 36,000 | 540 | $250 | $412,000 |
Silver Whisper | 2001 | 28,260 | 388 | $150 | $350,000 |
Silver Wind | 1995 | 17,400 | 298 | $125 | $371,000 |
(GHK) STAR Cruises | |||||
Star Pisces | 1990 | 40,050 | 1,168 | $100 | $59,000 |
SuperStar Aquarius | 1993 | 51,040 | 1,530 | $240 | $111,000 |
SuperStar Gemini | 1992 | 50,760 | 2,150 | $240 | $112,000 |
SuperStar Libra | 1988 | 42,280 | 1,476 | $120 | $67,000 |
SuperStar Virgo | 1999 | 75,340 | 1,964 | $350 | $115,000 |
Star (TBA) 2 ships | 2017/2018 | 150,000 | 3,365 | $950 | $282,000 |
(TUI) MARELLA Cruises | |||||
Thomson Celebration / Marella Celebration | 1984 | 34,000 | 1,250 | $160 | $119,000 |
Thomson Dream / Marella Dream | 1986 | 54,760 | 1,506 | $150 | $86,000 |
Thomson Majesty / Celestyal Majesty | 1992 | 40,880 | 1,970 | $230 | $117,000 |
Thomson Spirit | 1984 | 33,930 | 1,254 | $150 | $111,000 |
TUI Discovery / Marella Discovery | 1996 | 69,470 | 2,070 | $280 | $135,000 |
TUI Discovery 2 / Marella Discovery 2 | 1995 | 69,470 | 2,200 | $280 | $127,000 |
TUI Explorer / Marella Explorer | 1996 | 77,000 | 2,680 | $320 | $119,000 |
TUI Cruises | |||||
Mein Schiff 1 | 1996 | 77,000 | 1,924 | $320 | $118,000 |
Mein Schiff 2 | 1997 | 77,300 | 1,912 | $320 | $118,000 |
Mein Schiff 3 | 2014 | 99,300 | 2,500 | $625 | $250,000 |
Mein Schiff 4 | 2015 | 99,300 | 2,500 | $525 | $210,000 |
Mein Schiff 5 | 2016 | 99,800 | 2,500 | $625 | $250,000 |
Mein Schiff 6 | 2017 | 99,800 | 2,700 | $625 | $231,000 |
Voyages of Discovery mv Voyager | 1990 | 15,271 | 540 | $96 | $177,800 |
(ResidenSea) MS The World | 2002 | 43,520 | 385 | $366 | $185,000 |
(White Star Line) RMS Titanic ship cost | 1912 | 46,300 | 2,435 | $7,5 ($176 in 2012) | $3,080 ($72,000) |
(Blue Star Line) Titanic 2 ship | 2022 | 56,000 | 2,345 | $500 | $213,000 |
In our world's current economy situation of uncertainty and stagnation, most cruise companies prefer to renovate ships rather than building new ones. The cost of cruise lines refurbishments and ship renovation programs may reach close to half a billion dollars.
Among the most mind-boggling examples of huge fleet-upgrade spending are Holland America's SOE ("Signature of Excellence") program (budgeted USD 450 million) and Carnival's Fun Ship 2.0 upgrades and ship enhancements (total budget USD 800 million). Generally, such renovations include either major refits and improvements ("upgrades" of older vessels with the company's signature facilities, amenities, and programs) or regularly scheduled drydock refurbishments.
Another famous example is the "Fun Ship 1.0" upgrades of all old Carnival Fantasy-class fleet - 8 ships, USD 250 million. RCCL's Celebrity Cruises started its over USD 200 million one-ship-per-year renovation program in 2010 (including 4 Millennium-class liners).
No comments:
Post a Comment